Just you, in the browser. Floor plans to 3D to renders.
- The CoreSpec 3D editor on the web
- Floor plan to 3D, auto cleanup
- Model-data renders and prompt notes
- Monthly credits, top up any time
Plans
The easiest 3D editor that is still a real modeling tool, and a render engine that builds every image from your model's own data. Every plan includes the editor.
Pick the one closest to you. We will highlight the plan that fits.
Just you, in the browser. Floor plans to 3D to renders.
Scan on site, work on every device, bring your team.
Your company's libraries, catalogs and every property and project tool.
Every plan includes the CoreSpec 3D editor. What changes is where you use it, who you work with and how much of the property and project tools you open up.
| Feature | Basic$15 | Advanced$50 | Pro$150 |
|---|---|---|---|
| Where you work | |||
| Web app in any browser | Y | Y | Y |
| iPhone, iPad and desktop apps | N | Y | Y |
| Mobile scannerScan a room or a site with your phone or iPad | N | Y | Y |
| Model | |||
| CoreSpec 3D editor | Y | Y | Y |
| Floor plan to 3DPDF, image, DXF and DWG | Y | Y | Y |
| Auto cleanup of extracted walls | Y | Y | Y |
| Layers | N | Y | Y |
| Product catalogReal products with their specs, placed in the model | N | N | Y |
| FoundationBuild your own libraries of objects, materials and specs | N | N | Y |
| Render | |||
| Model-data renders1Every image built from your model's walls, sizes and products | Y | Y | Y |
| Prompt notesPin a note on any object, change it, keep the rest | Y | Y | Y |
| AI image and video renders | Yuses credits | Yuses credits | Yuses credits |
| Pro renders and animationsMade by our render partners, ordered per project | Order any time | Order any time | Order any time |
| Monthly credits | |||
| Credits each month2For floor plans to 3D, cleanup and renders | Standardabout 10 floor plans and 50 renders | 50% moreabout 15 floor plans and 75 renders | Doubleabout 20 floor plans and 100 renders |
| Top up when you need more | Y | Y | Y |
| Team | |||
| People | Just you | Invite your team | Invite your company |
| Workspaces | 1 | 1 | Many, by department |
| Join other workspaces you are invited to | N | Y | Y |
| Properties and projects CoreSpec module | |||
| Properties, projects and documents | N | Y | Y |
| View-only 3D model linksShare the live 3D model, not just a picture | N | Y | Y |
| Connectors to your systems | N | N | Y |
| Security Lab | N | Y | Y |
| Workflow Lab | N | N | Y |
| AI agents | N | N | Y |
1 Rendering from the model's own data is covered by US Patent 12,567,222 B2. See patents.
2 Credit amounts are a guide; what a floor plan or render uses depends on the file and the render size.
Own or manage buildings? CoreSpec Enterprise is the as-built digital twin of your property or portfolio, set up with our team.
Upload a floor plan or scan a room, fix it in the editor and render it from your model's own data. Plans from $15 a month, no sales call.